Raspberry Pi Weather
Last 6 hours
Time | Temp | Feels like | Humidity | Wind | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
dir | avg | gust | ||||||
18:59 BST | 13.6°C | 11.8 °C | 94% | SW | 8 mph | 17 mph | 0.0 mm | 1009.2 hPa |
19:59 BST | 13.3°C | 11.6 °C | 95% | SW | 8 mph | 16 mph | 0.0 mm | 1008.5 hPa |
20:59 BST | 12.8°C | 10.4 °C | 95% | SW | 10 mph | 22 mph | 0.0 mm | 1008.0 hPa |
21:59 BST | 12.7°C | 10.9 °C | 97% | SW | 8 mph | 19 mph | 0.0 mm | 1007.3 hPa |
22:59 BST | 12.6°C | 10.9 °C | 97% | SW | 8 mph | 17 mph | 0.0 mm | 1006.7 hPa |
23:59 BST | 12.6°C | 11.0 °C | 97% | WSW | 7 mph | 17 mph | 0.0 mm | 1006.3 hPa |
00:59 BST | 12.5°C | 11.1 °C | 97% | WSW | 6 mph | 15 mph | 0.0 mm | 1006.2 hPa |
Tweets by @Pi_Weather
© 2018 Craig Fews | Mobile Site